IND3-7Thu 7:15pPrime Video3-6
HOUThu 7:15p, Reliant Stadium, HOU -12.5, O/U 44.5
Rebuilt Nov 17, 2026 · stats through Week 10 (nflverse) · unconfirmed: refresh Thursday for inactives, roof, final lines, props.
as of Nov 17
To refresh Thursday morning: official Wed/Thu injury reports, inactives, roof status, final lines, props.
Source: NWS, as of Nov 17
Sources: nflverse (Nov 17) · NWS (Nov 17) · DraftKings (Nov 17) · FanDuel (Nov 17).
Depth charts for the offense are a gap (Ourlads could not be opened). The two defensive depth charts below come from Ourlads (HOU, Nov 16) and an unofficial Colts chart (Nov 16). All statuses are Monday walkthrough estimates (Nov 17); game-day designations are unknown until the final injury report.
| Player | Pos | Status | Practice | Injury |
|---|---|---|---|---|
| IND | ||||
| Sauce GardnerAssumed out. DNP Monday; left the MIA game; MRI after. | CB | OutAssumedUnverified | calf | |
| Charvarius Ward Sr.Assumed out. DNP Monday; left the MIA game on a crutch. | CB | OutAssumedUnverified | knee/shin | |
| Bernhard RaimannIn concussion protocol after leaving in the 1st quarter; DNP Monday. | LT | UnknownUnverified | concussion | |
| Jalen TravisDNP Monday. | RT | UnknownUnverified | knee | |
| Will MalloryDNP Monday; missed Week 10. | TE | UnknownUnverified | hamstring | |
| Jerry TilleryDNP Monday; missed Week 10. | DT | UnknownUnverified | calf | |
| Luke RhodesDNP Monday; missed Week 10. | LS | UnknownUnverified | hamstring | |
| Jaylon CarliesHeading to IR per hankfm.com Tuesday; Quez Watkins called up. | LB | IRUnverified | neck | |
| Anthony GouldLimited Monday. | WR | UnknownUnverified | toe | |
| Alec Pierce | WR | IR | heel | |
| Akeem Davis-Gaither | LB | IRUnverified | knee | |
| Mo Alie-Cox | TE | IRUnverified | groin | |
| HOU | ||||
| Danielle HunterMissed Week 10; DNP Monday. Clowney plays if he is out. | DE | QuestionableUnverified | hamstring | |
| Azeez Al-ShaairFour straight DNPs. goal.com says he was placed on IR; Yahoo still lists him DNP Monday. Confirm. | LB | UnknownUnverified | groin | |
| Woody MarksDNP Monday; Ryans said unlikely to play. | RB | DoubtfulUnverified | concussion | |
| David MontgomeryHas not played since Week 5; reported full on Monday's estimate. | RB | UnknownUnverified | groin | |
| Marvin Harrison Jr.Missed Week 10; DNP Monday. | WR | QuestionableUnverified | hamstring | |
| Brevin JordanDNP Monday. | TE | UnknownUnverified | foot/illness | |
| Tank DellFull participant on Monday's estimate (hand/shoulder). | WR | HealthyUnverified | Wed full | |
| Kamari Lassiter | CB | HealthyUnverified | Wed full | wrist |
| Jaylin Noel | WR | IRUnverified | toe | |
Monday was a walkthrough, so the report is an estimate of participation. Wed/Thu practice entries are not in yet.
Source: SI, Yahoo, Colts Roundtable, goal.com, as of Nov 17
Sources: si.com (Nov 17) · sports.yahoo.com (Nov 17) · roundtable.io (Nov 17) · goal.com (Nov 17) · hankfm.com (Nov 17).
Through Week 10 (nflverse). IND 10 games, HOU 9 (bye Week 8).
| Stat | IND | HOU | Edge |
|---|---|---|---|
| Points scored | 20.8 | 25.9 | HOU |
| Points allowed | 27.1 | 24.3 | HOU |
| Pass yards | 183.8 yds | 274.3 yds | HOU |
| Rush yards | 120.9 yds | 87.2 yds | IND |
| Pass TD thrown | 0.7 | 2.1 | HOU |
| INT thrown | 1.2 | 0.3 | HOU |
| Sacks taken | 2.6 | 1.9 | HOU |
| Sacks made | 2.2 | 3.7 | HOU |
| Pass yards allowed | 238.8 yds | 263.1 yds | IND |
| Rush yards allowed | 131.1 yds | 102.6 yds | HOU |
| Rush TD allowed | 1 | 1.3 | IND |
Source: nflverse, as of Nov 17
Sources: nflverse (Nov 17).
| Series | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| IND defense (yds) | 324 | 382 | 167 | 232 | 235 | 102 | 150 | 218 | 335 | 243 |
| HOU defense (yds) | 334 | 207 | 235 | 335 | 170 | 306 | 252 | no data | 217 | 312 |
HOU had its bye in Week 8. HOU allowed 300+ in four of nine games; IND in three of ten.
Source: nflverse and team reports, as of Nov 17
IND pass offense vs HOU pass defense
HOU pass offense vs IND pass defense
| Rushing team | Rush: Sacks made/g | Protecting team | Protect: Sacks taken/g | League average | Edge |
|---|---|---|---|---|---|
| HOU | 3.7 sacks | IND | 2.6 sacks | none / none | HOU |
| IND | 2.2 sacks | HOU | 1.9 sacks | none / none | Even |
League-average ticks are not available. Season sack counts; pressure rates are a gap.
Source: nflverse, as of Nov 17
| Defense | HOU (through Wk 10) | IND (through Wk 10) |
|---|---|---|
| Pass EPA/play allowed | Gap: not found | Gap: not found |
| Pass success rate allowed | Gap: not found | Gap: not found |
| Explosive pass rate allowed | Gap: not found | Gap: not found |
| Pressure rate | Gap: only a Yahoo count of 126 pressures through Wk 9 | Gap: only Steelers Depot's through-Week-4 figure |
| Sacks per game | 3.7 (nflverse) | 2.2 (nflverse) |
| INT per game | 0.6 (nflverse) | 0.2 (nflverse) |
| Pass yds/g allowed | 263.1 (nflverse) | 238.8 (nflverse) |
Sources: nflverse (Nov 17) · wagertalk.com (no pass-defense figures used).
IND run offense vs HOU run defense
HOU run offense vs IND run defense
| Defense | HOU (through Wk 10) | IND (through Wk 10) |
|---|---|---|
| Yards per carry allowed | 3.98 (derived from nflverse) | 4.75 (derived from nflverse) |
| Run stuff rate | Gap: not found | Gap: not found |
| Explosive run rate allowed | Gap: not found | Gap: not found |
| Red zone TD rate allowed | Gap: not found | Gap: Steelers Depot through Wk 4 only: 57.1% |
| Third down rate allowed | Gap: NBC Nov 9 rank only: 13th | Gap: Steelers Depot through Wk 4 only: 29.2% |
| Yds/g allowed to RBs | Gap: no RB-only split | Gap: no RB-only split |
Sources: nflverse (Nov 17) · wagertalk.com (Nov 17).
Neutral read of how the pieces line up. No picks or recommendations.
| IND | Edge | HOU | Data |
|---|---|---|---|
| IND pass protection3.2 sacks taken/g, last 5 | Edge: HOU | HOU pass rush3.7 sacks/g | Solid |
| Jones was pressured on 46.3% of dropbacks in Week 3 (NFL Pro via Yahoo, unverified); his tackles are in doubt. | |||
| IND pass defense238.8 pass yds allowed/g | Edge: HOU | HOU pass offense264.2 pass yds/g, last 5 | AssumedUnverified |
| Stroud has 14 TD and 3 INT over the last 5; IND has 2 INT all year. Assumes Gardner and Ward are both out; Walley and Harris would play outside. | |||
| IND run game4.8 yds/carry, last 5 | Edge: IND | HOU run defense3.98 yds/carry allowed | Solid |
| HOU is stingy per carry but allowed 12 rush TD in 9 games. | |||
| IND run defense4.75 yds/carry allowed | Even | HOU run game3.6 yds/carry, last 5 | Solid |
| Weak run defense against a weak run game; HOU runs only 24.3 times a game and Marks is doubtful. | |||
| Jones turnovers8 INT, last 5 | Even | HOU takeaways0.6 INT per game | Solid |
| Jones is turnover-prone, but HOU has only 5 INT in 9 games. | |||
Source: nflverse, as of Nov 17
1. Houston passing offense vs Colts pass defense (Assumed: Gardner and Ward out)
2. Colts passing offense vs Houston pass rush
3. Colts run game vs Houston run defense
4. Houston run game vs Colts run defense
5. Turnovers and game script
| Series | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
|---|---|---|---|---|---|
| Daniel Jones (INT) | 2 | 1 | 2 | 1 | 2 |
| C.J. Stroud (INT) | 1 | 0 | no data | 1 | 1 |
HOU had its bye in Week 8.
Source: nflverse, as of Nov 17
| QB, last 5 (nflverse, through Week 10) | Cmp/Att | Yds/g | Y/A | TD | INT | Sacks | Rush yds/g |
|---|---|---|---|---|---|---|---|
| Daniel Jones (IND) | 85/148 (57.4%) | 161.8 | 5.47 | 4 | 8 | 16 | 14.0 |
| C.J. Stroud (HOU) | 108/169 (63.9%) | 264.2 | 7.82 | 14 | 3 | 5 | 10.8 |
Cmp% and Y/A derived from nflverse.
Daniel Jones (IND)
C.J. Stroud (HOU)
Sources: nflverse (Nov 17) · goal.com (Nov 17) · hankfm.com (Nov 17) · clutchpoints.com (Nov 17).
| RB, last 5 (nflverse, through Wk 10) | G | Car/g | Yds/g | TD | Carry share | Snap share | Last 3 | Note |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor (IND) | 5 | 15.2 | 68.2 | 2 | 52% | 69% | 8 / 13 / 16 car; 23 / 46 / 83 yds | 4.2 tgt/g, 26.8 rec yds/g. Not on the Monday report |
| Seth McGowan (IND) | 5 | 7.6 | 44.8 | 2 | 26% | 28% | 5 / 6 / 12 car; 29 / 45 / 77 yds | TD in Wks 9 and 10; 0.4 tgt/g |
| Woody Marks (HOU) | 5 | 15.8 | 60.8 | 0 | 61% | 73% | 15 / 18 / 12 car in Wks 6, 9, 10 (bye Wk 8) | Concussion, DNP Monday; Ryans said unlikely to play (unverified) |
| David Montgomery (HOU) | 5 (Wks 1-5) | 10.4 | 27.6 | 2 | 44% | 47% | No stat lines Wks 6, 7, 9, 10 | Groin; last played Wk 5. Reported full Monday (unverified) |
Per-game figures derived from nflverse totals. Montgomery's 5 games are Weeks 1-5, not the last 5 team games.
| Player | Team | Share |
|---|---|---|
| Jonathan Taylor | IND | 52% |
| Seth McGowan | IND | 26% |
| Woody Marks | HOU | 61% |
Montgomery's 44% share is from Weeks 1-5 and is left out so the bar is not double counted.
Source: nflverse, as of Nov 17
Sources: nflverse (Nov 17) · si.com (Nov 17).
Roster context: Alec Pierce is on IR; Keenan Allen and Josh Downs were traded (nflverse now shows them on SF and KC); Tyler Warren is the lead target. Gould's toe was limited Monday (unconfirmed). Last 5 games for each player (nflverse, through Wk 10).
| IND | G | Tgt/g | Rec/g | Yds/g | TD | Snap% | Notes |
|---|---|---|---|---|---|---|---|
| Tyler Warren (TE) | 5 | 6.8 | 4.4 | 37.4 | 0 | 84% | 22% target share. Wk 10: 3 tgt, 2/1; Wk 8: 10 tgt, 4/18 |
| Laquon Treadwell (WR) | 5 | 2.6 | 1.6 | 16.4 | 1 | 81% | 9% target share; 3/24 and a TD in Wk 10 |
| Ashton Dulin (WR) | 5 | 2.0 | 1.0 | 22.8 | 1 | 22% | 55-yd TD in Wk 9; no stat lines Wks 5-6 |
| Anthony Gould (WR) | 5 | 1.0 | 0.6 | 8.8 | 0 | 11% | Snaps went from 2% (Wk 9) to 54% (Wk 10): 4 tgt, 2/28 |
Season-long (10 games unless noted): Treadwell 3.2 tgt/g, 23.9 yds/g, 76% snaps; Warren (8 games) 7.0 tgt/g, 34.5 yds/g, 87% snaps, short targets (31 air yds/g); Westbrook-Ikhine (3 games) minimal. Before the trades, Allen averaged 7.2 targets (22.7% share) and Downs 6.2 (19.4%). There is no post-trade target split yet. Depth chart (Nov 16): WR Treadwell, Westbrook-Ikhine, Gould, Dulin, Burks; TE Warren, Ogletree, Mallory, Brown.
HOU defense vs WR/TE: steezanomics.com (through Nov 2, 7 games) lists HOU as allowing 195.9 WR receiving yds per game, the most in the NFL (unverified, snippet). I could not confirm a TE figure.
Sources: nflverse (Nov 17) · steezanomics.com (Nov 2).
Roster context: Harrison Jr. (hamstring, missed Wk 10, DNP Monday) and TE Jordan (DNP Monday) are doubtful-to-unknown; Tank Dell was a full participant Monday; Jaylin Noel is on IR (Monday estimates, unverified). Last 5 team games for each player (nflverse, through Wk 10; Dell has 3 stat lines).
| HOU | G | Tgt/g | Rec/g | Yds/g | TD | Snap% | Notes |
|---|---|---|---|---|---|---|---|
| Nico Collins (WR) | 5 | 7.4 | 4.6 | 57.0 | 2 | 74% | 22% target share. Wk 10: 16 tgt (44%), 9/94, TD; Wk 9: 4 tgt, 4/55, TD |
| Xavier Hutchinson (WR) | 5 | 5.6 | 3.2 | 35.8 | 3 | 62% | TD in each of the last 3 games played; 9 tgt in Wk 10 |
| Tank Dell (WR) | 3 | 4.7 | 2.7 | 56.3 | 1 | 40% | Wk 9: 9 tgt, 4/105, TD; Wk 10: 4 tgt, 3/21 |
| Kayshon Boutte (WR) | 5 | 3.2 | 2.0 | 40.8 | 2 | 47% | Wk 9: 4/125 and 2 TD; Wk 10: 1 tgt, 0 catches on 70% of snaps |
| Dalton Schultz (TE) | 5 | 4.4 | 3.0 | 32.2 | 1 | 52% | Wk 10: 2 tgt, 1/11, TD |
Season-long: Collins (7 games) 7.9 tgt/g, 68.3 yds/g, 5 TD, missed Wks 2-3; Harrison Jr. (4 games with HOU) 3.4 tgt/g, 20.7 yds/g, 2 TD; Brevin Jordan 0.4 tgt/g. Collins's 44% target share in Wk 10 was an outlier against his 5-game 22%.
IND defense vs WR/TE: gap. No labeled 2026 yards-allowed figure for either position was found. An undated StatMuse snippet says WRs have 706 yards against IND, with no game count, so it is not used.
Sources: nflverse (Nov 17) · statmuse.com (undated).
HOU
Source: Ourlads, as of Nov 16
IND
Source: Unofficial depth chart, as of Nov 16
Week 3, Sun Sep 27: IND 19 · HOU 17 at Lucas Oil Stadium, Indianapolis (nflverse; HOU listed away).
| Player (nflverse) | Team | Line that day |
|---|---|---|
| Daniel Jones | IND | 24/36, 235 yds, 1 TD, 1 INT, 4 sacks |
| Jonathan Taylor | IND | 23 carries, 68 yds, 3 tgt (2/4) |
| Tyler Warren | IND | 10 tgt, 9/55 |
| Keenan Allen | IND | 9 tgt, 6/63, TD (since traded) |
| Josh Downs | IND | 11 tgt, 5/77 (since traded) |
| Laquon Treadwell | IND | 1 tgt, 1/20 |
| C.J. Stroud | HOU | 16/27, 167 yds, 1 TD, 0 INT, 3 sacks |
| David Montgomery | HOU | 11 carries, 33 yds, 2/15 receiving |
| Woody Marks | HOU | 5 carries, 15 yds, TD |
| Xavier Hutchinson | HOU | 6 tgt, 3/51 |
| Kayshon Boutte | HOU | 2 tgt, 2/21 |
| Dalton Schultz | HOU | 3 tgt, 3/30 |
Takeaways:
A timeline of the scoring is not included: the quarter and clock for each score were not sourced.
Sources: nflverse (Nov 17) · colts.com (Sep 27) · sports.yahoo.com (Sep 28) · athlonsports.com (Sep 28).
Sportsbook prices, book by book, never averaged. Source: a licensed odds feed. Kickoff Thu 11/19 7:15 PM CT. The board and each line's movement from the open are in the Lines section.
Sources: DraftKings and FanDuel (licensed odds feed) (Nov 17).
Nine outlets are in the Takes block below. FanDuel Research (numberFire) lists HOU -11.5 and IND +11.5 at -110 with no stated pick, so it is not in the block. SportsLine's spread side is paywalled; it goes Over 44.5. The lines in the takes (HOU -9.5 to -11.5) are older than the current -12.5.
Houston is 6-3 to the Over with four straight 48+ point games; IND ranks 28th in points allowed and 30th in yards per play allowed.
About 47 projected points, but it depends on Indianapolis contributing; protection problems could undermine it.
IND allows 27.1 PPG and 27+ points in four of its last five; the total looks several points too low.
Model projects 51 points; Houston has a path to 30+ and Indy can run enough to contribute.
Simulates the game 10,000 times and favors the Over.
Simulation model goes Over the total with Houston -11; its spread side is behind the paywall.
Houston's passing advantage creates the lead and Indy's ball-security problems show up under pressure.
Texans breakthrough at home, 34-13, built on a big Stroud game and Colts turnovers.
Passing game and EPA edge (9th vs IND 31st), with IND's secondary short-handed.
Projects Houston 31-20 on its offensive edge.
Indianapolis cannot throw and Houston is built to punish that.
Projects Houston 20-13. The Colts have the NFL's lowest pass rating and face the second-best pass rush.
Houston has lost outright five times as a favorite, is 0-6 ATS in its last six home games, and blew a 17-0 lead at CLE.
Houston is not 10.5 points better than Indianapolis; expects plenty of scoring against two poor defenses.
Taylor keeps the offense moving without Jones attacking downfield; the 27-20 forecast clears the number.
Projects Texans 27-20 and likes the Colts to cover.
Houston is 0-4 at home and the run-first plan shortens the game, though Jones's turnovers and the Gardner/Ward injuries cut the other way. A lean, not a hammer.
Slight lean to the Colts; the line moved from 5.5 to 11.5 and the author thinks the market went too far.
Houston is 3-6 ATS, 0-4 ATS at home and has one win over a team with more than one win; Indy has no reason to tank and nearly beat Dallas.
Fades Houston at -9.5; calls the Texans one-dimensional and unproven against good teams.
Kalshi-equivalent price of 44c. 16 targets last week, 5 TD in 7 games, and the Colts allow 8.0 yards per attempt.
Houston's passing game has the clearest mismatch against the Colts' secondary; favors a higher total and a Collins touchdown.
Called a bold prediction; depends on the Texans adjusting better than they did at Cleveland.
He threw three TD at CLE; the question is sustaining it after halftime.
IND's pass rating is the lowest in the NFL; Houston sacks 3.7 per game.
Taylor is the Colts' only reliable piece. Editorial call, not a model output.
as of Nov 17
| Bet | DraftKingsNov 17 5:48 PM CT (props 2:25 PM CT) | FanDuelNov 17 5:50 PM CT (props 2:23 PM CT) |
|---|---|---|
| Spread | ||
| HOU -12.5 | −108lengthened, moved from HOU -10 −110 · Nov 10 2:34 PM CT | −110lengthened, moved from HOU -9.5 −115 · Nov 10 12:24 PM CT |
| IND +12.5 | −112shortened, moved from IND +10 −110 · Nov 10 2:34 PM CT | −110shortened, moved from IND +9.5 −105 · Nov 10 12:24 PM CT |
| Total | ||
| Over 44.5 | −105lengthened, moved from −110 · Nov 10 2:34 PM CT | −110lengthened, moved from Over 43.5 −115 · Nov 10 12:24 PM CT |
| Under 44.5 | −115shortened, moved from −110 · Nov 10 2:34 PM CT | −110shortened, moved from Under 43.5 −105 · Nov 10 12:24 PM CT |
| HOU team total over 28.5 | −110lengthened, moved from HOU team total over 27.5 −120 · Nov 17 7:39 AM CT | −113lengthened, moved from HOU team total over 27.5 −115 · Nov 15 8:41 PM CT |
| HOU team total under 28.5 | −120shortened, moved from HOU team total under 27.5 −105 · Nov 17 7:39 AM CT | −113shortened, moved from HOU team total under 27.5 −111 · Nov 15 8:41 PM CT |
| IND team total over 15.5 | −130shortened, moved from −120 · Nov 17 7:39 AM CT | −125shortened, moved from IND team total over 16.5 −122 · Nov 15 8:41 PM CT |
| IND team total under 15.5 | +100lengthened, moved from −105 · Nov 17 7:39 AM CT | −102lengthened, moved from IND team total under 16.5 −104 · Nov 15 8:41 PM CT |
| Moneyline | ||
| HOU ML | −700shortened, moved from −410 · Nov 10 2:34 PM CT | −770shortened, moved from −550 · Nov 10 12:24 PM CT |
| IND ML | +500lengthened, moved from +320 · Nov 10 2:34 PM CT | +540lengthened, moved from +410 · Nov 10 12:24 PM CT |
| Props | ||
| C.J. Stroud over 261.5 passing yards | −113 | −114 |
| C.J. Stroud under 261.5 passing yards | −111 | −114 |
| C.J. Stroud over 2.5 passing TD | +164 | +164 |
| C.J. Stroud under 2.5 passing TD | −211 | −225 |
| Daniel Jones over 181.5 passing yards | −111 | −114 |
| Daniel Jones under 181.5 passing yards | −113 | −114 |
| Daniel Jones over 0.5 passing TD | −145 | −154 |
| Daniel Jones under 0.5 passing TD | +113 | +116 |
| Jonathan Taylor over 50.5 rushing yards | −114 | −114 |
| Jonathan Taylor under 50.5 rushing yards | −110 | −114 |
| Jonathan Taylor over 19.5 receiving yards | −113 | −114 |
| Jonathan Taylor under 19.5 receiving yards | −111 | −114 |
| Tyler Warren over 41.5 receiving yards | −115 | no data |
| Tyler Warren under 41.5 receiving yards | −109 | no data |
| Tyler Warren over 4.5 receptions | −151 | no data |
| Tyler Warren under 4.5 receptions | +118 | no data |
| Laquon Treadwell over 28.5 receiving yards | −111 | no data |
| Laquon Treadwell under 28.5 receiving yards | −113 | no data |
| Nico Collins over 70.5 receiving yards | −114 | −114 |
| Nico Collins under 70.5 receiving yards | −110 | −114 |
| Nico Collins over 4.5 receptions | −145 | −148 |
| Nico Collins under 4.5 receptions | +113 | +112 |
| Xavier Hutchinson over 34.5 receiving yards | −110 | −114 |
| Xavier Hutchinson under 34.5 receiving yards | −114 | −114 |
| Tank Dell over 36.5 receiving yards | −114 | −114 |
| Tank Dell under 36.5 receiving yards | −110 | −114 |
| Dalton Schultz over 32.5 receiving yards | −109 | no data |
| Dalton Schultz under 32.5 receiving yards | −115 | no data |
| Tyler Warren over 40.5 receiving yards | no data | −114 |
| Tyler Warren under 40.5 receiving yards | no data | −114 |
| Tyler Warren over 5.5 receptions | no data | +112 |
| Tyler Warren under 5.5 receptions | no data | −148 |
| Laquon Treadwell over 29.5 receiving yards | no data | −114 |
| Laquon Treadwell under 29.5 receiving yards | no data | −114 |
| Dalton Schultz over 29.5 receiving yards | no data | −114 |
| Dalton Schultz under 29.5 receiving yards | no data | −114 |
Main lines as of Nov 17 5:48 PM CT (DraftKings) and 5:50 PM CT (FanDuel); props as of about 2:25 PM CT. Each book is shown on its own. Source: a licensed odds feed.
0 of 8 done
Couldn't source
Unverified, to check
Sources: nflverse (Nov 17).